





| Application | Upmarket Restaurant And Pub |
| Location | Cape Town Western Cape |
| DC Capacity | 56.6kWp Solar Carport |
| AC Capacity | 150kW ATESS 3 Phase Hybrid Inverter |
| Battery Capacity | 200kWh Freedomwon HV lithium-ion battery |
| Operating Philosophy | Solar BESS Hybrid |

| Application | Commercial |
| Location | Pretoria Gauteng |
| DC Capacity | 75.6kWp |
| AC Capacity | 150kW ATESS 3 Phase Hybrid Inverter |
| Battery Capacity | 200kWh Freedomwon HV lithium-ion battery |
| Operating Philosophy | Solar BESS Hybrid with Generator Integration |




| Application | Commercial Mixed Use Facility |
| Location | Linbro Gauteng |
| DC Capacity | 93.5Wp |
| AC Capacity | 100kW ATESS 3 Phase Hybrid Inverter |
| Battery Capacity | 100kWh Freedomwon HV lithium-ion battery |
| Operating Philosophy | Solar BESS Hybrid with Generator Integration |



| Application | Elementary School |
| Location | Rusternburg, North West |
| DC Capacity | 122.7kWp |
| AC Capacity | 150kW ATESS 3 Phase Hybrid Inverter |
| Battery Capacity | 80kWh Freedomwon HV lithium-ion battery |
| Operating Philosophy | Solar BESS Hybrid |


| Application | Residential |
| Location | Benoni Gauteng |
| DC Capacity | 5.5kWp |
| AC Capacity | 5kW Sunsynk Single Phase Inverter |
| Battery Capacity | 5.12kWh Greenrich wallmount lithium-ion battery 48V |


| Application | Residential |
| Location | Beverly Gauteng |
| DC Capacity | Backup only |
| AC Capacity | 8kW Sunsynk Single Phase Inverter |
| Battery Capacity | 10.24kWh IONVOLT wallmount lithium-ion battery 48V |


| Application | Residential |
| Location | Bromhof Gauteng |
| DC Capacity | 4.4kWp |
| AC Capacity | 8kW Deye Single Phase Inverter |
| Battery Capacity | 10.24kWh IONVOLT wallmount lithium-ion battery 48V |


| Application | Residential |
| Location | Fourways Gauteng |
| DC Capacity | 11.55kWp |
| AC Capacity | 12kW Sunsynk 3 Phase Inverter |
| Battery Capacity | 15.96kWh Sunsynk wallmount lithium-ion battery 48V |


| Application | Residential |
| Location | Lonehill Gauteng |
| DC Capacity | 3.3kWp |
| AC Capacity | 5kW Sunsynk Single Phase Inverter |
| Battery Capacity | 5.32kWh Sunsynk wallmount lithium-ion battery 48V |


| Application | Residential |
| Location | Midstream Gauteng |
| DC Capacity | 8.8kWp |
| AC Capacity | 16kW Sunsynk Single Phase Inverter |
| Battery Capacity | 21.3kWh Sunsynk wallmount lithium-ion battery 48V |


| Application | Residential |
| Location | Northriding Gauteng |
| DC Capacity | 2.75kWp |
| AC Capacity | 5kW Sunsynk Single Phase Inverter |
| Battery Capacity | 5.12kWh Sunsynk wallmount lithium-ion battery 48V |

| Application | Residential |
| Location | Paulshof Gauteng |
| DC Capacity | Backup Only |
| AC Capacity | 8kW Sunsynk Single Phase Inverter |
| Battery Capacity | 10.64kWh Sunsynk wallmount lithium-ion battery 48V |


| Application | Residential |
| Location | Randpark Ridge Gauteng |
| DC Capacity | 6.6kWp |
| AC Capacity | 8kW Deye Single Phase Inverter |
| Battery Capacity | 10.24kWh IONVOLT wallmount lithium-ion battery 48V |


| Application | Residential |
| Location | Sandton Gauteng |
| DC Capacity | 4.95kWp |
| AC Capacity | 5kW Sunsynk Single Phase Inverter |
| Battery Capacity | 10.24kWh Greenrich lithium-ion battery 48V |


| Application | Residential |
| Location | Shanrolea Gauteng |
| DC Capacity | 3.33kWp |
| AC Capacity | 8kW Sunsynk Single Phase Inverter |
| Battery Capacity | 11kWh Hubble lithium-ion battery 48V |


| Application | Residential |
| Location | Waterfal Midrand Gauteng |
| DC Capacity | 6.6kWp |
| AC Capacity | 12kW Sunsynk 3 Phase Inverter |
| Battery Capacity | 10.65kWh Sunsynk lithium-ion battery 48V |
Contact us today to have one of our qualified and experienced solution architects assess your energy needs and put together a solution that pays for itself over time.